Watershed
Homepage
Sumthinfierce Records
All Bands Page Links
Ohio Rocks Volume 1
Ohio Rocks Volume 2
Rocking Around The World Volume 1
SLUTFEST 2011
Hollywood Red
Colin Gawel - The Telecaster Guitar, Vocals, Harp
Joe Oestreich - The Thunderbird Bass, Vocals
Dave Masica - Hand Me Down Drum Kit
Mark "Poochie" Borror - The Gibson Guitar
Watershed Music
Find Watershed on Myspace at http://www.myspace.com/watershedcentral
or at their website at http://www.watershedcentral.com/
Watershed - "Obvious"
Watershed - "Black Consert T-Shirt"
Watershed - "Is That How You Want It"
| Item | Price* | ||
| CD/DVD: 5th of July (Single & Video) | $10.99 | ||
| CD: The Fifth of July | $9.99 | ||
| CD: The More It Hurts, The More It Works | $9.99 | ||
| CD: Star Vehicle | $9.99 | ||
| CD: Single Series Volume Two | $4.99 | ||
| Poster: The Fifth of July | $1.99 | ||
| Sticker: The Fifth of July | $1.99 | ||
| Press Photo: The Fifth of July | $0.99 | ||
Also available downloadable WATERSHED at audiolunchbox.com & iTunes. | |||
*Shipping & Handling Costs: We ship USPS. Please allow 6-14 days for items to arrive. For questions about new or existing orders, please visit the "Contact" page. | |||
Watershed Videos, Music, CD's & Photos
| A Sound History Click on a title to reveal album credits, reviews, articles, lyrics and sound bites. | ||
| TITLE | LABEL | YEAR |
the full lengths | ||
| The Fifth of July | Idol Records | 2005 |
| The More It Hurts, The More It Works | Idol Records/Carney Records | 2002 |
| Star Vehicle '98 | Thunder Creek Records | 1998 |
| Star Vehicle | Thunder Creek Records | 1997 |
| Twister | Epic Records | 1995 |
| Twister & Other Low Budget Storms | B Minus Records | 1993 |
| The Carpet Cliff | Palas Records | 1992 |
| Watershed | Bravo Records | 1991 |
the extended players | ||
| Still Love X-mas | B Minus Records | 1998 |
| Watershed / Hoarse | Idol Records | 1997 |
| Three Chords and a Cloud of Dust | Epic Records | 1994 |
| '89 (The Wire) | B Minus Records | 1989 |
| First Time Around (The Wire) | B Minus Records | 1987 |
the cd singles | ||
| 5th of July: Single & Video | Idol Records | 2006 |
| The Single Series: Volume Three | B Minus Records | 2004 |
| The Single Series: Volume Two | B Minus Records | 2001 |
| The Single Series: Volume One | B Minus Records | 2001 |
| Black Concert T-Shirt | Thunder Creek Records | 1998 |
| Star Vehicle | Thunder Creek Records | 1998 |
| How Do You Feel? | Epic Records | 1995 |
the cassingles | ||
| How Do You Feel b/w Twister | Epic Records | 1995 |
| Three Track Sampler | Palas Records | 1992 |
the wax singles | ||
| Twister b/w Atlantic City | B Minus Records | 1993 |
| How Do You Feel b/w Give It Away | B Minus Records | 1991 |
| Rise b/w Love Passes Underground | Bravo Records | 1990 |
compilations | ||
| Columbusmusic.com Spring Showcase | 2002 | |
| Andyman's Fab Five (CD 101 Radio) | 2001 | |
| The Gift | 2001 | |
| Live from the Community Fest | 1998 | |
| The Album Network's Rock Tune Up 180 | 1998 | |
| The Geo Virtual Test Drive | 1995 | |
| Audio Byways | 1995 | |
| CMJ New Music (May) | 1994 | |
| Just Wing It (WCBE Radio) | 1992 | |
| Fist Full of Chaos | 1991 | |
mix tapes | ||
| Bought & Stold | 2005 | |
| Suff 'n' Nonsense | 2002 | |
| Not Too Hard, Not Too Light | 1999 | |
| Double Exposure | 1997 | |
| Then & Now | 1995 | |
| Panama City A-Go-Go | 1994 | |













































